According to the latest data from comScore VideoMetrix, Google Sites continued to lead as the most visited property in February 2009 with nearly 149 million visitors. Yahoo sites and Microsoft sites are in the 2nd and 3rd position with 144.3 million visitors and 121.1 million visitors respectively.
List of Top 10 US Web Properties
Rank | Name | Unique Visitors (million) |
---|---|---|
1 | Google Sites | 148,885 |
2 | Yahoo! Sites | 144,304 |
3 | Microsoft Sites | 121,093 |
4 | AOL | 105,016 |
5 | Fox | 84,632 |
6 | Ask | 71,343 |
7 | eBay | 67,474 |
8 | Wikimedia Sites | 60,892 |
9 | Amazon Sites | 59,944 |
10 | 57,375 |
Source: comScore Media Metrix