Here is the new Amazon affiliate
Amazon will remove variable standard program fee rates and caps on PC earnings and introduce Fixed Standard Program Fee Rates for its affiliate commission from March 1, 2017.
Here is the new Amazon affiliate Fixed Standard Program Fee Rates
Category | Commission rates |
Amazon gift cards, Wine | 0% |
Video Games & Video game Consoles | 1% |
Televisions | 2% |
PC, PC Components, DVD & Blu-ray | 2.5% |
Toys | 3% |
Kindle and Fire Tablets | 4% |
Physical Books, Health & personal Care, Sports, Kitchen, Automotive, Baby products | 4.5% |
Digital music , Grocery, Physical Music, Handmade, Digital videos | 5% |
Outdoors, tools | 5.5% |
Headphones, Beauty, Musical Instruments, Business & Industrial Supplies | 6% |
Amazon Echo and Fire TV | 7% |
Apparel, Jewelry, Luggage, Shoes, Handbags, & Accessories, Watches | 7% |
Furniture , Home, Home improvement, Lawn & garden, pets Products, pantry | 8% |
Digital video games, Luxury beauty, Amazon coins | 10% |
All other categories | 4% |
for more info visit Amazon affiliate commission rate page