Kindle Fire is a new 7-inch touch-screen tablet by Amazon, priced cheaper than those of its rivals. Some say Kindle Fire is the iPad Killer and real Apple alternative. Here’s how Kindle Fire is different from Apple’s iPad2.
iPad2 | Kindle Fire | |
Models | Wi-Fi and 3G (6 models) | Wi-Fi Only |
Price | $499 – $829 (see here) | $199 |
Operating System | iOS 4 | Android |
Apps Library | Apple – App Store | Amazon’s own Appstore for Android |
Storage | 16GB/32GB/64GB | 8GB |
Chip | Apple A5 (1 GHz dual-core ) | OMAP 4 (1 GHz dual-core ) |
Front Camera | Yes | No |
Back Camera | Yes | No |
Video recording | Yes | No |
Microphone | Yes | No |
Browser | Safari | Amazon Silk (cloud-accelerated browser) |
Battery | Up to 10 hours | Up to 8 hours |
Display | 9.7 inches | 7 inches |
Weight | 601 – 613 g | 413 g |
Thickness | 0.34 inch (8.8 mm) | 0.45 inch (11.4 mm). |
Wi-Fi | Yes | Yes |
3G | Yes (on 3G Models) | No |
Bluetooth | Yes | No |
GPS | Yes (3G Models) | No |
Carriers | AT&T/ Verizon (3G Models) | No |
Resolution | 1024×768 | 1024×600 |
Overall :
Kindle Fire lags half the features of the iPad. Amazon will not get iPad’s market-share from Apple overnight. With the introduction of Fire, Amazon has kicked off a price war in Tablet segment.