≡ Menu

Mercer’s IT Pay around the World Survey 2007

  • India has been identified in the 4th position in terms of the lowest paymasters for information technology (IT) managers.
  • IT managers in Vietnam, Bulgaria and the Philippines receive the lowest pay at $15,470, $22,240 and $22,280 a year, respectively.
  • The UK ranks 5 th with an average of $64,340 followed by the US.
  • Pay for IT employees highest in Switzerland globally, lowest in Vietnam
  • Asia dominates rankings of lowest payers
  • Hong Kong tops highest paid IT professionals in Asia Pacific, followed by Australia, Japan, South
  • Korea and Singapore in fifth place

Here is the Mercer’s IT Pay around the World Survey 2007 list

IT
Manager: 10 top-paying countries (various
currencies)

 

Local USD EUR GBP
1 Switzerland 176,920 140,960 110,990 74,150
2 Denmark 722,310 123,080 96,890 64,750
3 Belgium 95,380 121,170 95,380 63,760
4 UK 62,180 118,190 93,090 62,180
5 Ireland 85,200 108,230 85,200 56,950
6 US 107,500 107,500 84,650 56,550
7 Germany 84,020 106,730 84,020 56,160
8 Canada 106,000 93,860 73,870 49,370
9 Hong Kong (China) 702,720 90,340 71,120 47,530
10 Australia 115,480 88,850 69,950 46,740

 

IT
Manager: 10 lowest-paying countries (various
currencies)

Local USD EUR GBP
1 Vietnam 15,470 15,470 12,180 8,140
2 Bulgaria 34,25o 22,240 17,510 11,700
3 Philippines 1,106,700 22,280 17,540 11,720
4 India 1,120,490 25,000 19,680 13,150
5 Indonesia 289,155,000 31,720 24,970 16,690
6 China (Shanghai) 265,810 33,770 26,580 17,770
7 Malaysia 129,930 35,260 28,040 18,740
8 Czech Republic 791,430 35,880 28,250 18,880
9 China (Beijing) 285,130 36,220 28,520 19,060
10 Argentina 133,040 43,180 33,990 22,720

 

[ Via]

{ 0 comments… add one }

Leave a Comment