<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Handles 235 Million Searches Per Day</title>
	<atom:link href="http://www.thepicky.com/software/google-handles-235-million-searches-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepicky.com/software/google-handles-235-million-searches-per-day/</link>
	<description>ThePicky.com :: Computer, Internet  &#38; Technology Tips</description>
	<lastBuildDate>Tue, 23 Feb 2010 23:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clay</title>
		<link>http://www.thepicky.com/software/google-handles-235-million-searches-per-day/comment-page-1/#comment-242595</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/?p=1414#comment-242595</guid>
		<description>So my Brother Kelly uses Google alot, Who&#039;s doing the other 417,863 searches?</description>
		<content:encoded><![CDATA[<p>So my Brother Kelly uses Google alot, Who&#8217;s doing the other 417,863 searches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Share of Search at 72 Percent of All Searches</title>
		<link>http://www.thepicky.com/software/google-handles-235-million-searches-per-day/comment-page-1/#comment-210525</link>
		<dc:creator>Google Share of Search at 72 Percent of All Searches</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/?p=1414#comment-210525</guid>
		<description>[...] to Forbes Google Handles 235 Million Searches Per Day.  Here is the total Percentage of U.S. searches among leading search engine providers, as provided [...]</description>
		<content:encoded><![CDATA[<p>[...] to Forbes Google Handles 235 Million Searches Per Day.  Here is the total Percentage of U.S. searches among leading search engine providers, as provided [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
