≡ Menu

India’s Sensex crosses 17000 points and hit record

On 26 Sep 2007 , within minutes after trading began, the India’s Sensitive Index rose above the 17,000 mark on continued buying by overseas funds and hit a record.

sensex17000

Following is the time line of sensex rise in Indian stock market history.

1000, July 25, 1990
2000, January 15, 1992
3000, February 29, 1992
4000, March 30, 1992
5000, October 8, 1999
6000, February 11, 2000
7000, June 20, 2005
8000, September 8, 2005
9000, November 28, 2005
10,000, February 6, 2006
11,000, March 21, 2006
12,000, April 20, 2006
13,000, October 30, 2006
14,000, December 5, 2006
15,000, July 6, 2007
16,000, September 19, 2007
17,000, September 26, 2007

{ 1 comment… add one }

Leave a Comment