<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brazil, Russia, India and China( BRIC ) larger economy by 2050</title>
	<atom:link href="http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/</link>
	<description>ThePicky.com :: Computer, Internet  &#38; Technology Tips</description>
	<lastBuildDate>Tue, 23 Feb 2010 23:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brazil: The New Land of Opportunity? :: Mashmoney</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-354884</link>
		<dc:creator>Brazil: The New Land of Opportunity? :: Mashmoney</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-354884</guid>
		<description>[...] perfectly possible for industry to grow at a rate of 6% to 7%.&#8221; Looking ahead even further, ThePicky sees Brazil becoming the fifth largest economy in the world by 2050. All things considered, [...]</description>
		<content:encoded><![CDATA[<p>[...] perfectly possible for industry to grow at a rate of 6% to 7%.&#8221; Looking ahead even further, ThePicky sees Brazil becoming the fifth largest economy in the world by 2050. All things considered, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanne</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-289503</link>
		<dc:creator>Giovanne</dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-289503</guid>
		<description>I&#039;m from Brazil and I think in my mind that you can not take much into consideration because the economic crisis due to these calculations can not be certain because this is really far from the still and the world can change like Brazil become the largest the world economy in 2050 or India or even Russia I am Brazilian and I hope that Brazil is the largest global power more true if the calculations say that I would be very happy that Brazil would have the European standard of living that in Europe today. I hope here in Brazil too much for those countries dominate the world in a responsible manner and intelligence. My name is Giovanni and I have 15 years 
12th July 2009.</description>
		<content:encoded><![CDATA[<p>I&#8217;m from Brazil and I think in my mind that you can not take much into consideration because the economic crisis due to these calculations can not be certain because this is really far from the still and the world can change like Brazil become the largest the world economy in 2050 or India or even Russia I am Brazilian and I hope that Brazil is the largest global power more true if the calculations say that I would be very happy that Brazil would have the European standard of living that in Europe today. I hope here in Brazil too much for those countries dominate the world in a responsible manner and intelligence. My name is Giovanni and I have 15 years<br />
12th July 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diego raynne</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-208189</link>
		<dc:creator>diego raynne</dc:creator>
		<pubDate>Sun, 08 Mar 2009 17:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-208189</guid>
		<description>brasil, russia, india e china certamente seram as maiores potencias mundias em 2050, pois o brasil e a china estão em alto crescimento economico social!!!</description>
		<content:encoded><![CDATA[<p>brasil, russia, india e china certamente seram as maiores potencias mundias em 2050, pois o brasil e a china estão em alto crescimento economico social!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diego raynne</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-208188</link>
		<dc:creator>diego raynne</dc:creator>
		<pubDate>Sun, 08 Mar 2009 17:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-208188</guid>
		<description>brasil, russia, india e china certamente seram sim as melhores potencias mundias sim, acredite quem quizer, o brasil está em alto crescimento social!!!e os outros paises tbm cmo todos do bric</description>
		<content:encoded><![CDATA[<p>brasil, russia, india e china certamente seram sim as melhores potencias mundias sim, acredite quem quizer, o brasil está em alto crescimento social!!!e os outros paises tbm cmo todos do bric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynthia</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-194930</link>
		<dc:creator>cynthia</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-194930</guid>
		<description>is india losing their money fast</description>
		<content:encoded><![CDATA[<p>is india losing their money fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: worldwide</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-93642</link>
		<dc:creator>worldwide</dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-93642</guid>
		<description>hey i think we all should start investing in China and India!!

anyone else with me</description>
		<content:encoded><![CDATA[<p>hey i think we all should start investing in China and India!!</p>
<p>anyone else with me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Santiago</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-54540</link>
		<dc:creator>Joel Santiago</dc:creator>
		<pubDate>Thu, 17 Jul 2008 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-54540</guid>
		<description>Huge market and cheap labor force matters.</description>
		<content:encoded><![CDATA[<p>Huge market and cheap labor force matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things for India to Achieve its 2050 Potential</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-48149</link>
		<dc:creator>10 Things for India to Achieve its 2050 Potential</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-48149</guid>
		<description>[...] to Achieve Its 2050 Potential, is a grim reminder that India has fallen to the bottom of the four BRIC nations (Brazil, Russia, India, and China) in its growth scores, due largely to government inertia. The [...]</description>
		<content:encoded><![CDATA[<p>[...] to Achieve Its 2050 Potential, is a grim reminder that India has fallen to the bottom of the four BRIC nations (Brazil, Russia, India, and China) in its growth scores, due largely to government inertia. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian entertainment industry to grow 16.7 per cent &#187; eXtraMirchi.com</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-15936</link>
		<dc:creator>Indian entertainment industry to grow 16.7 per cent &#187; eXtraMirchi.com</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-15936</guid>
		<description>[...] According to the report by Federation of Indian Chambers of Commerce and Industry of India (FICCI) and PricewaterhouseCoopers (PWC) Indian Entertainment industry will grow faster than its counterparts in Brazil, Russia and China (BRIC countries) [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the report by Federation of Indian Chambers of Commerce and Industry of India (FICCI) and PricewaterhouseCoopers (PWC) Indian Entertainment industry will grow faster than its counterparts in Brazil, Russia and China (BRIC countries) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian entertainment industry to grow 16.7 per cent a year &#187; ThePicky.com</title>
		<link>http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/comment-page-1/#comment-15932</link>
		<dc:creator>Indian entertainment industry to grow 16.7 per cent a year &#187; ThePicky.com</dc:creator>
		<pubDate>Wed, 26 Mar 2008 01:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepicky.com/investing/brazil-russia-india-and-china-bric-larger-economy-by-2050/#comment-15932</guid>
		<description>[...] According to the report by Federation of Indian Chambers of Commerce and Industry of India (FICCI) and PricewaterhouseCoopers (PWC) Indian Entertainment industry will grow faster than its counterparts in Brazil, Russia and China (BRIC countries) [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the report by Federation of Indian Chambers of Commerce and Industry of India (FICCI) and PricewaterhouseCoopers (PWC) Indian Entertainment industry will grow faster than its counterparts in Brazil, Russia and China (BRIC countries) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
