<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>ThePicky.com</title>
	
	<link>http://www.thepicky.com</link>
	<description>ThePicky.com :: Bringing you the best</description>
	<pubDate>Tue, 18 Nov 2008 16:03:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/thepicky" type="application/rss+xml" /><feedburner:emailServiceId>1003448</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Top 10 Best Companies To Work</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/457327853/</link>
		<comments>http://www.thepicky.com/general/top-10-best-companies-to-work/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:03:26 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/?p=1494</guid>
		<description>Here are the CNN list of 10 Best Companies to work for in America for 2008.
1. Google
2. Quicken Loans
3. Wegmans Food Markets
4. Edward Jones
5. Genentech
6. Cisco Systems
7. Starbucks
8. Qualcomm
9. Goldman Sachs
10. Methodist Hospital System
[ CNN - Top 50 employers ]&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/457327853" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/general/top-10-best-companies-to-work/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/general/top-10-best-companies-to-work/</feedburner:origLink></item>
		<item>
		<title>10 Most Powerful Business Women - Fortune Ranking</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/457311060/</link>
		<comments>http://www.thepicky.com/popular/10-most-powerful-business-women-fortune-ranking/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:57:55 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[Most Popular]]></category>

		<category><![CDATA[Andrea Jung]]></category>

		<category><![CDATA[Angela Braly]]></category>

		<category><![CDATA[Anne Mulcahy]]></category>

		<category><![CDATA[Brenda Barnes]]></category>

		<category><![CDATA[Fortune Powerful Women]]></category>

		<category><![CDATA[Indra Nooyi]]></category>

		<category><![CDATA[Irene Rosenfeld]]></category>

		<category><![CDATA[Most Powerful Women]]></category>

		<category><![CDATA[Oprah Winfrey]]></category>

		<category><![CDATA[Pat Woertz]]></category>

		<category><![CDATA[Susan Arnold]]></category>

		<category><![CDATA[Ursula Burns]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/?p=1493</guid>
		<description>Here are the list of Fortune&amp;#8217;s annual ranking of America&amp;#8217;s leading 50 Most Powerful Business Women
1. Indra Nooyi
2. Irene Rosenfeld
3. Pat Woertz
4. Anne Mulcahy
5. Angela Braly
6. Andrea Jung
7. Susan Arnold
8. Oprah Winfrey
9. Brenda Barnes
10. Ursula Burns
[ 50 Most Powerful Women ]

	Tags :Andrea Jung, Angela Braly, Anne Mulcahy, Brenda Barnes, Fortune Powerful Women, Indra Nooyi, Irene [...]&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/457311060" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/popular/10-most-powerful-business-women-fortune-ranking/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/popular/10-most-powerful-business-women-fortune-ranking/</feedburner:origLink></item>
		<item>
		<title>Corporate Bankruptcy Under U.S. Law - Chapter 11 and Chapter 7</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/457305164/</link>
		<comments>http://www.thepicky.com/economy/corporate-bankruptcy-under-us-law-chapter-11-and-chapter-7/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:48:53 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[Economy &amp; Policy]]></category>

		<category><![CDATA[Chapter 11 Bankruptcy]]></category>

		<category><![CDATA[Chapter 7 Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/?p=1492</guid>
		<description>Here are the 2  types of corporate bankruptcy under U.S. law.

Chapter 11 bankruptcy, allows a company to continue to operate as it sheds debts and contracts it can not afford.
Chapter 7 bankruptcy, the company goes out of business fairly rapidly as its assets are sold off to try to satisfy its creditors.

[ Via CNN [...]&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/457305164" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/economy/corporate-bankruptcy-under-us-law-chapter-11-and-chapter-7/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/economy/corporate-bankruptcy-under-us-law-chapter-11-and-chapter-7/</feedburner:origLink></item>
		<item>
		<title>Japan Economy Officially In Recession</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/455752818/</link>
		<comments>http://www.thepicky.com/economy/japan-economy-officially-in-recession/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:30:42 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[Economy &amp; Policy]]></category>

		<category><![CDATA[global economic recession]]></category>

		<category><![CDATA[Japan Recession]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[recession fears]]></category>

		<category><![CDATA[US  Recession]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/economy/japan-economy-officially-in-recession/</guid>
		<description>Japan , the world&amp;#8217;s second-largest economy is in a recession officially.
Japans  gross domestic product has fallen by 0.4 percent this year, pushing Japan into its first recession since 2001.
Japan joined Germany and Italy on the list of major economies that are now officially in recession.
The last time Japan fell into recession was in 2001 [...]&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/455752818" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/economy/japan-economy-officially-in-recession/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/economy/japan-economy-officially-in-recession/</feedburner:origLink></item>
		<item>
		<title>RBI Cuts Repo Rate by 100 bps to 8%</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/426426409/</link>
		<comments>http://www.thepicky.com/economy/rbi-cuts-repo-rate-by-100-bps-to-8/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:42:44 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[Economy &amp; Policy]]></category>

		<category><![CDATA[100 basis points]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bps]]></category>

		<category><![CDATA[liquidity position]]></category>

		<category><![CDATA[rbi]]></category>

		<category><![CDATA[repo rate]]></category>

		<category><![CDATA[reserve bank of india]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/?p=1489</guid>
		<description>The Reserve Bank of India (RBI) today lowered the repo rate by 100 basis points to 8 % as against 9 % earlier.  Repo rate is the rate at which the RBI lends to the banks.
The decision was aimed at improving the liquidity position in the country.

	Tags :100 basis points, banks, bps, liquidity position, [...]&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/426426409" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/economy/rbi-cuts-repo-rate-by-100-bps-to-8/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/economy/rbi-cuts-repo-rate-by-100-bps-to-8/</feedburner:origLink></item>
		<item>
		<title>What is a Repo Rate?</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/426426033/</link>
		<comments>http://www.thepicky.com/economy/what-is-a-repo-rate/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:41:41 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[Economy &amp; Policy]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[rbi]]></category>

		<category><![CDATA[repo rate]]></category>

		<category><![CDATA[reserve bank of india]]></category>

		<category><![CDATA[What is a Repo Rate]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/?p=1490</guid>
		<description>Repo Rate is the rate at which Reserve Bank of India (RBI) lends to the banks.  Whenever the banks have any shortage(money to lend) of funds they can borrow it from RBI.
If the repo rate is reduced, it will rate will help banks to get money at a cheaper rate.

	Tags :banks, money, rbi, repo rate, [...]&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/426426033" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/economy/what-is-a-repo-rate/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/economy/what-is-a-repo-rate/</feedburner:origLink></item>
		<item>
		<title>World Chess Championship - 14 October and 2 November 2008</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/424808028/</link>
		<comments>http://www.thepicky.com/sports/world-chess-championship-14-october-and-2-november-2008/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:27:44 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Chess Championship]]></category>

		<category><![CDATA[Viswanathan Anand]]></category>

		<category><![CDATA[Vladimir Kramnik]]></category>

		<category><![CDATA[World Chess Championship]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/?p=1488</guid>
		<description>The World Chess Championship 2008 is a twelve game match between the World Chess Champion, Viswanathan Anand, and the previous World Champion Vladimir Kramnik.
The match takes place in Bonn, Germany, between 14 October and 2 November 2008

	Tags :Chess Championship, Viswanathan Anand, Vladimir Kramnik, World Chess Championship&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/424808028" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/sports/world-chess-championship-14-october-and-2-november-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/sports/world-chess-championship-14-october-and-2-november-2008/</feedburner:origLink></item>
		<item>
		<title>Indian Nobel Prize Winners</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/424805324/</link>
		<comments>http://www.thepicky.com/popular/indian-nobel-prize-winners/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:22:43 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[Most Popular]]></category>

		<category><![CDATA[Amartya Sen]]></category>

		<category><![CDATA[C. V. Raman]]></category>

		<category><![CDATA[Chandrashekar Venkata Raman]]></category>

		<category><![CDATA[Hargobind Khorana]]></category>

		<category><![CDATA[Indian Nobel Prize Winners]]></category>

		<category><![CDATA[Mother Teresa]]></category>

		<category><![CDATA[nobel memorial prize]]></category>

		<category><![CDATA[nobel prize in medicine]]></category>

		<category><![CDATA[Nobel Prize in Physics]]></category>

		<category><![CDATA[nobel prize winners]]></category>

		<category><![CDATA[Rabindranath Tagore]]></category>

		<category><![CDATA[Subramanian Chandrasekhar]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/?p=1487</guid>
		<description>Here is Indian nobel prize winners list

Rabindranath Tagore (Nobel Prize in Literature - 1913)
C. V. Raman  - Chandrashekar Venkata Raman (Nobel Prize in Physics -1930)
Hargobind Khorana (Nobel Prize in Medicine -1968)
Mother Teresa (Nobel Peace Prize in 1979 )
Subramanian Chandrasekhar (Nobel Prize in Physics 1983)
Amartya Sen (Nobel Memorial Prize in Economic Sciences 1998)


	Tags :Amartya Sen, [...]&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/424805324" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/popular/indian-nobel-prize-winners/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/popular/indian-nobel-prize-winners/</feedburner:origLink></item>
		<item>
		<title>Different Ways of Investing Money</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/424063939/</link>
		<comments>http://www.thepicky.com/investing/different-ways-of-investing-money/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:23:46 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[different ways]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[ways of investing money]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/?p=1486</guid>
		<description>Bonds
Stocks
Mutual Funds
Forex Market
Real Estate


	Tags :bonds, different ways, mutual funds, Real Estate, stocks, ways of investing money&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/424063939" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/investing/different-ways-of-investing-money/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/investing/different-ways-of-investing-money/</feedburner:origLink></item>
		<item>
		<title>How much is Trillion, Billion, Million ?</title>
		<link>http://feeds.feedburner.com/~r/thepicky/~3/424063941/</link>
		<comments>http://www.thepicky.com/how/how-much-is-trillion-billion-million/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:23:08 +0000</pubDate>
		<dc:creator>Kal</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[Billion]]></category>

		<category><![CDATA[Million]]></category>

		<category><![CDATA[one million]]></category>

		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.thepicky.com/?p=1485</guid>
		<description>1 Trillion is equal to 1000 billion
1000 billion = 1 trillion
1 followed by 12 zeros



Units
Names


1
One


1,000
Thousand


1,000,000
Million ( = 1,000 thousands)


1,000,000,000
Billion ( = 1,000 millions)


1,000,000,000,000
Trillion ( = 1,000 billions)




	Tags :Billion, Million, one million, Trillion&lt;img src="http://feeds.feedburner.com/~r/thepicky/~4/424063941" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thepicky.com/how/how-much-is-trillion-billion-million/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thepicky.com/how/how-much-is-trillion-billion-million/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.580 seconds -->
