South Africa 2007 Twenty20 World Cup Schedule
Published on 04 Sep 2007 in: Sports
Twenty20 World Cup Fixtures - South Africa
All times local (GMT +1)
| Saturday, September 8th 2007 - Warm Up Games | |||
| Pakistan v Zimbabwe | 1000 |
Centurion
|
|
| Kenya v West Indies | 1000 | Benoni | |
| Bangladesh v Scotland | 14:00 | Centurion | |
| Australia v New Zealand | 14:00 | Benoni | |
| South Africa v Sri Lanka | 14:00 | Potchefstroom | |
| Sunday, September 9th 2007 - Warm Up Games | |||
| Sri Lanka v Pakistan | 1000 | Centurion | |
| Kenya v Bangladesh | 1000 | Benoni | |
| South Africa v Australia | 14:00 | Centurion | |
| New Zealand v West Indies | 14:00 | Benoni | |
| Zombabwe v Scotland | 14:00 | Potchefstroom | |
| Tuesday, September 11th 2007 | |||
| South Africa v West Indies | 1800 | Johannesburg | |
| Wednesday, September 12th 2007 | |||
| New Zealand v Kenya | 1000 | Durban | |
| Pakistan v Scotland | 1400 | Durban | |
| Australia v Zimbabwe | 1800 | Cape Town | |
| Thursday, September 13th 2007 | |||
| West Indies v Bangladesh | 1000 | Johannesburg | |
| Zimbabwe v England | 1400 | Cape Town | |
| India v Scotland | 1800 | Durban | |
| Friday, September 14th 2007 | |||
| Sri Lanka v Kenya | 1000 | Johannesburg | |
| Australia v England | 1400 | Cape Town | |
| India v Pakistan | 1800 | Durban | |
| Saturday, September 15th 2007 | |||
| Sri Lanka v New Zealand | 1400 | Johannesburg | |
| South Africa v Bangladesh | 1800 | Cape Town | |
| Sunday, September 16th 2007 | |||
| Winner Group C v Runner Up Group D | 1000 | Johannesburg | |
| Winner Group B v Runner Up Group A | 1400 | Cape Town | |
| Winner Group A v Runner Up Group B | 1800 | Cape Town | |
| Monday, September 17th 2007 | |||
| Winner Group D v Runner Up Group C | 1800 | Johannesburg | |
| Tuesday, September 18th 2007 | |||
| Winner Group C v Runner Up Group B | 1000 | Durban | |
| Winner Group B v Winner Group D | 1400 | Johannesburg | |
| Runner Up Group A v Runner Up Group C | 1800 | Johannesburg | |
| Wednesday, September 19th 2007 | |||
| Winner Group A v Winner Group C | 1400 | Durban | |
| Runner Up Group B v Runner Up Group D | 1800 | Durban | |
| Thursday, September 20th 2007 | |||
| Winner Group B v Runner Up Group C | 1000 | Cape Town | |
| Runner Up Group A v Winner Group D | 1400 | Cape Town | |
| Winner Group A v Runner Up Group D | 1800 | Durban | |
| Saturday, September 22nd 2007 | |||
| E2 v F1 | 1400 | Cape Town | |
| E1 v F2 | 1800 | Durban | |
| Monday, September 24th 2007 | |||
| Final | TBA | Johannesburg | |

Football dream comes true. After three wins in twelve previous editions of the Nehru Cup, India with five wins in this tournament won the ONGC Nehru Cup . In the final of the 13th ONGC-Nehru Cup India scored a memorable 1-0 win over Syria by winning this tournament for the first time in the history.
ICC Chief Executive Officer Malcolm Speed today unveiled the trophy that will be at stake when the ICC World Twenty20 tournament gets underway in South Africa on 11 September.